Vendor
Vanderbilt
42 known vulnerabilities in products by Vanderbilt, 0 of them actively exploited (CISA KEV).
Key figures
42
Vulnerabilities
0
Actively exploited (KEV)
0
Used by ransomware
4
Critical
Vulnerabilities
Actively exploited vulnerabilities (CISA KEV) first, then by priority. Click a column header to re-sort the table.
| Critical | CVE-2021-42136 | Vanderbilt REDCap: Cross-Site Scripting (XSS) | 9.0 | |
| Critical | CVE-2020-26712 | Vanderbilt REDCap: SQL Injection | 9.8 | |
| Critical | CVE-2014-6311 | Vanderbilt Adaptive Communication Environment (ACE): Privilege Escalation | 9.8 | |
| Critical | CVE-2023-38825 | Vanderbilt REDCap: SQL Injection | 9.8 | |
| Medium | CVE-2019-13029 | Vanderbilt REDCap: Cross-Site Scripting (XSS) | 4.8 | |
| High | CVE-2017-7351 | Vanderbilt REDCap: SQL Injection | 8.8 | |
| High | CVE-2019-14937 | Vanderbilt REDCap: SQL Injection | 7.5 | |
| Medium | CVE-2020-27358 | Vanderbilt REDCap: security vulnerability | 4.3 | |
| Medium | CVE-2020-26713 | Vanderbilt REDCap: Cross-Site Scripting (XSS) | 6.1 | |
| Medium | CVE-2022-42715 | Vanderbilt REDCap: Cross-Site Scripting (XSS) | 6.1 | |
| High | CVE-2017-10961 | Vanderbilt REDCap: Cross-Site Request Forgery (CSRF) | 8.8 | |
| Not rated | CVE-2013-4611 | Project-redcap Redcap: security vulnerability | — | |
| High | CVE-2024-56311 | Vanderbilt REDCap: Cross-Site Request Forgery (CSRF) | 8.8 | |
| High | CVE-2024-56310 | Vanderbilt REDCap: Cross-Site Request Forgery (CSRF) | 8.8 | |
| Medium | CVE-2024-37394 | Vanderbilt REDCap: Cross-Site Scripting (XSS) | 5.4 | |
| Medium | CVE-2022-24127 | Vanderbilt REDCap: Cross-Site Scripting (XSS) | 5.4 | |
| Medium | CVE-2022-24004 | Vanderbilt REDCap: Cross-Site Scripting (XSS) | 5.4 | |
| Medium | CVE-2017-10962 | Vanderbilt REDCap: Cross-Site Scripting (XSS) | 6.1 | |
| Medium | CVE-2024-37396 | Vanderbilt REDCap: Cross-Site Scripting (XSS) | 5.4 | |
| Not rated | CVE-2013-4610 | Project-redcap Redcap: security vulnerability | — | |
| Medium | CVE-2024-37395 | Vanderbilt REDCap: Cross-Site Scripting (XSS) | 5.4 | |
| Medium | CVE-2019-17121 | Vanderbilt REDCap: Cross-Site Scripting (XSS) | 5.4 | |
| Not rated | CVE-2013-4609 | Project-redcap Redcap: security vulnerability | — | |
| Medium | CVE-2024-56312 | Vanderbilt REDCap: Cross-Site Scripting (XSS) | 5.4 | |
| Medium | CVE-2024-56314 | Vanderbilt REDCap: Cross-Site Scripting (XSS) | 5.4 |
Products
| Vanderbilt REDCap | 41 | 0 |