Data freshness
Source status
When each source was last fetched successfully, how often it is queried and how many entries it delivers. The totals are the same figures shown on the home page and on neosec.eu.
Holdings
- Vulnerabilities
- 395,446
- Advisories
- 3,083,362
- Actively exploited (KEV)
- 1,754 in the CISA KEV catalog, 4,664 advisories referencing KEV
- Indicators (IoC)
- 842,847
- Threat actors
- 0
- Active sources
- 30
- Last update
- Oct 21, 2026, 2:48 AM
Totals are determined hourly.
Sources
The interval is the measured gap between the most recent fetches. How the status is derived is described in the methodology.
| Source | Status | Last successful fetch | Interval | Entries | of which 90 days |
|---|---|---|---|---|---|
| adobe_bulletin | current | Oct 20, 2026, 2:45 PM | 12 hr | 257 | 257 |
| Apple (CVE.org)Exploitation evidence | current | Oct 20, 2026, 10:51 PM | – | 58 | 58 |
| BSI WID Portal | delayed | Oct 21, 2026, 2:34 AM | 5 min | 18,972 | 12,904 |
| BSI CSAF | current | Oct 21, 2026, 2:35 AM | 15 min | 4,122 | 2,434 |
| CERT.atExploitation evidence | current | Oct 20, 2026, 10:49 PM | – | 47 | 47 |
| ANSSI / CERT-FRExploitation evidence | current | Oct 20, 2026, 10:51 PM | – | 225 | 225 |
| certeu_advisory | current | Oct 21, 2026, 2:26 AM | 8 hr | 6,030 | 6,030 |
| CIRCL KEVExploitation evidence | current | Oct 20, 2026, 10:46 PM | – | 29 | 29 |
| CIRCL SightingsExploitation evidence | current | Oct 20, 2026, 10:49 PM | – | 226 | 226 |
| cisa_ics_advisory | current | Oct 21, 2026, 2:47 AM | 6 hr | 884 | 884 |
| CISA KEV Catalog | current | Oct 21, 2026, 2:35 AM | 15 min | 3,489 | 1,832 |
| cisco_csaf | current | Oct 20, 2026, 6:48 PM | 8 hr | 275 | 275 |
| cvelistv5 | current | Oct 21, 2026, 2:18 AM | 2 hr | 528,612 | 494,183 |
| CVE.org (MITRE) | current | Oct 21, 2026, 2:36 AM | 10 min | 48,462 | 4,749 |
| Debian Security Advisories | current | Oct 21, 2026, 2:01 AM | 60 min | 517 | 211 |
| ENISA EUVD | current | Oct 21, 2026, 2:36 AM | 16 min | 24,874 | 1,105 |
| f5_askf5 | current | Oct 20, 2026, 2:54 PM | 12 hr | 202 | 202 |
| fortinet_rss | current | Oct 21, 2026, 2:22 AM | 6 hr | 13,148 | 13,148 |
| GitHub Security Advisories | current | Oct 21, 2026, 2:48 AM | 30 min | 2,725 | 2,116 |
| intel_bulletin | current | Oct 20, 2026, 2:49 PM | 12 hr | 154 | 154 |
| ivanti_bulletin | current | Oct 20, 2026, 8:43 PM | 6 hr | 21 | 21 |
| mozilla_mfsa | current | Oct 21, 2026, 2:34 AM | 12 hr | 557 | 557 |
| Microsoft Security Update Guide | current | Oct 21, 2026, 2:05 AM | 12 hr | 469,694 | 389,298 |
| NVD (NIST) | current | Oct 21, 2026, 2:47 AM | 11 min | 630,273 | 507,898 |
| oracle_cpu | current | Oct 20, 2026, 6:33 AM | 24 hr | 33 | 33 |
| OSV (Open Source Vulnerabilities) | delayed | Oct 20, 2026, 12:58 PM | 6 hr | 5,585,929 | 4,139,430 |
| paloalto_rss | current | Oct 21, 2026, 2:33 AM | 6 hr | 66 | 66 |
| phoenix_contact_advisory | current | Oct 21, 2026, 2:32 AM | 12 hr | 5 | 5 |
| redhat_csaf | current | Oct 20, 2026, 8:38 PM | 6 hr | 26,723 | 26,723 |
| sap_note | current | Oct 20, 2026, 2:42 PM | 12 hr | 556 | 556 |
| schneider_advisory | disrupted | Sep 28, 2026, 2:55 PM | 11 hr | 16 | 16 |
| schneider_csaf | current | Oct 20, 2026, 11:19 PM | 12 hr | 292 | 292 |
| siemens_advisory | current | Oct 21, 2026, 2:23 AM | 12 hr | 1,064 | 1,064 |
| suse_csaf | current | Oct 21, 2026, 2:23 AM | 6 hr | 3,066 | 3,066 |
| typo3_advisory | current | Oct 21, 2026, 2:26 AM | 6 hr | 626 | 626 |
| Ubuntu Security Notices | current | Oct 21, 2026, 2:47 AM | 60 min | 2,822 | 2,088 |
| vde_advisory | current | Oct 20, 2026, 2:42 PM | 12 hr | 17 | 17 |
| vmware_vmsa | current | Oct 21, 2026, 2:19 AM | 12 hr | 67 | 67 |
As of: Oct 21, 2026, 2:54 AM