Vendor
Turbolinux
39 known vulnerabilities in products by Turbolinux, 0 of them actively exploited (CISA KEV).
Key figures
39
Vulnerabilities
0
Actively exploited (KEV)
0
Used by ransomware
0
Critical
Vulnerabilities
Actively exploited vulnerabilities (CISA KEV) first, then by priority. Click a column header to re-sort the table.
| Not rated | CVE-2003-0694 | Sendmail Sendmail: Buffer Overflow | — | |
| Not rated | CVE-2003-0681 | Sendmail Sendmail: Buffer Overflow | — | |
| Not rated | CVE-2004-0809 | HP Tru64 UNIX Compaq Secure Web Server 6.3: Denial of Service | — | |
| Not rated | CVE-2000-0844 | Caldera Openlinux Ebuilder: Format String | — | |
| Not rated | CVE-2004-0827 | ImageMagick: Buffer Overflow | — | |
| Not rated | CVE-2004-0817 | Enlightenment Imlib: Heap-Based Buffer Overflow | — | |
| Not rated | CVE-2005-3625 | Tetex: Infinite Loop | — | |
| Not rated | CVE-2004-0802 | Enlightenment Imlib: Buffer Overflow | — | |
| Not rated | CVE-2005-3626 | Tetex: Denial of Service | — | |
| Not rated | CVE-2004-1176 | Midnight Commander: Denial of Service | — | |
| Not rated | CVE-2000-0196 | Linux nmh: Buffer Overflow | — | |
| Not rated | CVE-2004-1009 | Midnight Commander: Infinite Loop | — | |
| Not rated | CVE-2005-3624 | Tetex: Integer Overflow | — | |
| Not rated | CVE-2003-0370 | KDE Konqueror Embedded: security vulnerability | — | |
| Not rated | CVE-2000-0170 | Red Hat Linux: Buffer Overflow | — | |
| Not rated | CVE-2004-1005 | Midnight Commander: Buffer Overflow | — | |
| Not rated | CVE-2004-1090 | Midnight Commander: Denial of Service | — | |
| Not rated | CVE-2004-1091 | Midnight Commander: Denial of Service | — | |
| Not rated | CVE-2004-1092 | Midnight Commander: Denial of Service | — | |
| Not rated | CVE-2004-1093 | Midnight Commander: Denial of Service | — | |
| Not rated | CVE-2004-1175 | Midnight Commander: security vulnerability | — | |
| Not rated | CVE-2004-1004 | Midnight Commander: Format String | — | |
| Not rated | CVE-2007-1352 | X.Org Libxfont: Integer Overflow | — | |
| Not rated | CVE-2004-1174 | Midnight Commander: Denial of Service | — | |
| Not rated | CVE-2000-0438 | SuSE SuSE Linux: Buffer Overflow | — |
Products
| Turbolinux Server | 25 | 0 |
| Turbolinux Workstation | 20 | 0 |
| Turbolinux | 16 | 0 |
| Turbolinux Desktop | 8 | 0 |
| Turbolinux Home | 6 | 0 |
| Turbolinux Appliance Server | 4 | 0 |
| Turbolinux Multimedia | 3 | 0 |
| Turbolinux Personal | 3 | 0 |