Vendor
Sendmail
33 known vulnerabilities in products by Sendmail, 0 of them actively exploited (CISA KEV).
Key figures
33
Vulnerabilities
0
Actively exploited (KEV)
0
Used by ransomware
0
Critical
Vulnerabilities
Actively exploited vulnerabilities (CISA KEV) first, then by priority. Click a column header to re-sort the table.
| High | CVE-2006-4434 | Sendmail Sendmail: Use-After-Free | 7.5 | |
| High | CVE-2021-3618 | ALPACA: Improper Certificate Validation | 7.4 | |
| Not rated | CVE-2002-1337 | Sendmail Sendmail: Buffer Overflow | — | |
| Not rated | CVE-2003-0694 | Sendmail Sendmail: Buffer Overflow | — | |
| Not rated | CVE-2003-0161 | Sendmail Sendmail: Buffer Overflow | — | |
| Not rated | CVE-2006-0058 | Sendmail Sendmail: Race Condition | — | |
| Not rated | CVE-2003-0681 | Sendmail Sendmail: Buffer Overflow | — | |
| Not rated | CVE-2009-1490 | Sendmail Sendmail: Heap-Based Buffer Overflow | — | |
| Not rated | CVE-1999-1109 | Sendmail Sendmail: Denial of Service | — | |
| Not rated | CVE-2006-1173 | Sendmail Sendmail: Denial of Service | — | |
| Not rated | CVE-2002-0906 | Sendmail Sendmail: Buffer Overflow | — | |
| Medium | CVE-2023-51765 | Sendmail Sendmail: security vulnerability | 5.3 | |
| Not rated | CVE-2003-0688 | Red Hat sendmail 8.12.8.4: Denial of Service | — | |
| Not rated | CVE-2009-4565 | Sendmail Sendmail: security vulnerability | — | |
| Not rated | CVE-2007-2246 | Sendmail Sendmail: Denial of Service | — | |
| Not rated | CVE-2006-7176 | Sendmail Sendmail: security vulnerability | — | |
| Not rated | CVE-2002-2261 | Sendmail Sendmail: Spoofing | — | |
| Not rated | CVE-2005-2070 | Sendmail Sendmail: Denial of Service | — | |
| Not rated | CVE-1999-0478 | Sendmail Sendmail: Denial of Service | — | |
| Not rated | CVE-2001-0653 | Sendmail Sendmail: Privilege Escalation | — | |
| Not rated | CVE-2002-2423 | Sendmail Sendmail: security vulnerability | — | |
| Not rated | CVE-1999-1580 | Sendmail Sendmail: Privilege Escalation | — | |
| Not rated | CVE-2002-1165 | Sendmail Sendmail: security vulnerability | — | |
| Not rated | CVE-1999-1592 | Sendmail Sendmail: security vulnerability | — | |
| Not rated | CVE-2002-1827 | Sendmail Sendmail: Denial of Service | — |
Products
| Sendmail Sendmail | 33 | 0 |
| Sendmail Sendmail Switch | 3 | 0 |