Vendor
Sco
128 known vulnerabilities in products by Sco, 0 of them actively exploited (CISA KEV).
Key figures
128
Vulnerabilities
0
Actively exploited (KEV)
0
Used by ransomware
1
Critical
Vulnerabilities
Actively exploited vulnerabilities (CISA KEV) first, then by priority. Click a column header to re-sort the table.
| High | CVE-2004-0079 | OpenSSL: Denial of Service | 7.5 | |
| Critical | CVE-2003-0791 | Mozilla Mozilla Browser: Deserialization of Untrusted Data | 9.8 | |
| Medium | CVE-1999-0524 | Apple Mac OS X: security vulnerability | 4.0 | |
| Medium | CVE-1999-0011 | ISC BIND 9: Denial of Service | 5.4 | |
| Not rated | CVE-2001-0797 | Sun SunOS: Buffer Overflow | — | |
| Not rated | CVE-1999-0128 | IBM SNG: Denial of Service | — | |
| Not rated | CVE-1999-0368 | Washington University Wu-ftpd: Buffer Overflow | — | |
| Not rated | CVE-1999-0009 | ISC BIND 9: Buffer Overflow | — | |
| Not rated | CVE-2003-0282 | Info-ZIP UnZip: Path Traversal | — | |
| Not rated | CVE-1999-0153 | Microsoft Windows 95 SR2: Denial of Service | — | |
| Not rated | CVE-2000-1014 | Sco Unixware: Format String | — | |
| Not rated | CVE-2004-0112 | OpenSSL: Out-of-Bounds Read | — | |
| Not rated | CVE-2004-1082 | Apache HTTP Server: security vulnerability | — | |
| Not rated | CVE-2004-0081 | OpenSSL: Infinite Loop | — | |
| Not rated | CVE-2004-1307 | LibTiff: Heap-Based Buffer Overflow | — | |
| Not rated | CVE-1999-0024 | ISC BIND 9: security vulnerability | — | |
| Not rated | CVE-2006-0072 | Sco Openserver: Buffer Overflow | — | |
| Not rated | CVE-2000-0026 | Windowmaker Wmmon: Buffer Overflow | — | |
| Not rated | CVE-1999-0004 | HP dtmail: Buffer Overflow | — | |
| Not rated | CVE-2005-3625 | Tetex: Infinite Loop | — | |
| Not rated | CVE-2003-0914 | ISC BIND 9: security vulnerability | — | |
| Not rated | CVE-2000-0306 | Sco Openserver: Buffer Overflow | — | |
| Not rated | CVE-2005-3626 | Tetex: Denial of Service | — | |
| Not rated | CVE-1999-0836 | Sco Unixware: security vulnerability | — | |
| Not rated | CVE-2004-0390 | Sco Openserver: security vulnerability | — |
Products
| Openserver | 71 | 0 |
| Unixware | 66 | 0 |
| Open Desktop | 19 | 0 |
| Unix | 10 | 0 |
| Internet Faststart | 9 | 0 |
| Open Desktop Lite | 5 | 0 |
| Openserver Enterprise System | 5 | 0 |
| Open Unix | 5 | 0 |
| Openserver Network System | 4 | 0 |