Vendor
Quagga
36 known vulnerabilities in products by Quagga, 0 of them actively exploited (CISA KEV).
Key figures
36
Vulnerabilities
0
Actively exploited (KEV)
0
Used by ransomware
2
Critical
Vulnerabilities
Actively exploited vulnerabilities (CISA KEV) first, then by priority. Click a column header to re-sort the table.
| High | CVE-2017-16227 | Quagga Routing Software Suite: Denial of Service | 7.5 | |
| Critical | CVE-2018-5379 | Quagga Bgpd: Double Free | 7.5 | |
| High | CVE-2016-2342 | Quagga Routing Software Suite: Stack-Based Buffer Overflow | 8.1 | |
| High | CVE-2018-5378 | Quagga Bgpd: Improper Restriction of Operations within the Bounds of a Memory Buffer | 7.1 | |
| Critical | CVE-2016-1245 | Quagga Routing Software Suite: Stack-Based Buffer Overflow | 9.8 | |
| High | CVE-2017-5495 | Quagga Routing Software Suite: Denial of Service | 7.5 | |
| High | CVE-2018-5381 | Quagga Bgpd: Improper Handling of Syntactically Invalid Structure | 6.5 | |
| High | CVE-2016-4049 | Quagga Routing Software Suite: Denial of Service | 7.5 | |
| Medium | CVE-2018-5380 | Quagga Bgpd: Out-of-bounds Read | 4.3 | |
| Medium | CVE-2012-5521 | Quagga Routing Software Suite: security vulnerability | 6.5 | |
| High | CVE-2017-3224 | Quagga Routing Software Suite: Improper Validation of Integrity Check Value | 8.2 | |
| Not rated | CVE-2010-1674 | Quagga Routing Software Suite: NULL Pointer Dereference | — | |
| Not rated | CVE-2006-2223 | Quagga Routing Software Suite: Information Disclosure | — | |
| Not rated | CVE-2006-2224 | Quagga Routing Software Suite: security vulnerability | — | |
| Not rated | CVE-2003-0795 | Quagga Routing Software Suite: Denial of Service | — | |
| Not rated | CVE-2011-3327 | Quagga Routing Software Suite: Heap-Based Buffer Overflow | — | |
| Not rated | CVE-2011-3323 | Quagga Routing Software Suite: Out-of-Bounds Access | — | |
| Not rated | CVE-2011-3324 | Quagga Routing Software Suite: Denial of Service | — | |
| Not rated | CVE-2011-3325 | Quagga Routing Software Suite: Denial of Service | — | |
| Not rated | CVE-2011-3326 | Quagga Routing Software Suite: Denial of Service | — | |
| Not rated | CVE-2010-2948 | Quagga Routing Software Suite: Stack-Based Buffer Overflow | — | |
| High | CVE-2021-44038 | Quagga Routing Software Suite: security vulnerability | 7.8 | |
| Not rated | CVE-2009-1572 | Quagga Routing Software Suite: Denial of Service | — | |
| Not rated | CVE-2012-0255 | Quagga Routing Software Suite: Denial of Service | — | |
| Not rated | CVE-2010-2949 | Quagga Routing Software Suite: NULL Pointer Dereference | — |
Products
| Quagga Routing Software Suite | 33 | 0 |
| Bgpd | 4 | 0 |
| Quagga Routing Software Suite | 3 | 0 |