Vendor
PayPal
26 known vulnerabilities in products by PayPal, 0 of them actively exploited (CISA KEV).
Key figures
26
Vulnerabilities
0
Actively exploited (KEV)
0
Used by ransomware
1
Critical
Vulnerabilities
Actively exploited vulnerabilities (CISA KEV) first, then by priority. Click a column header to re-sort the table.
| Critical | CVE-2022-21129 | Nemo-appium: OS Command Injection | 7.4 | |
| High | CVE-2013-7202 | Paypal: security vulnerability | 8.1 | |
| High | CVE-2013-7201 | Paypal: Information Disclosure | 7.4 | |
| Medium | CVE-2021-23648 | Cross-site Scripting (XSS) | 5.4 | |
| Not rated | CVE-2012-5784 | Apache Axis: security vulnerability | — | |
| Medium | CVE-2017-6099 | PayPal Merchant-SDK-PHP: Cross-Site Scripting (XSS) | 6.1 | |
| Medium | CVE-2017-6217 | Paypal Adaptive Payments SDK: Cross-Site Scripting (XSS) | 6.1 | |
| Medium | CVE-2017-6213 | PayPal PHP Invoice SDK: Cross-Site Scripting (XSS) | 5.4 | |
| Medium | CVE-2017-6215 | PayPal PHP Permissions SDK: Cross-Site Scripting (XSS) | 5.4 | |
| Medium | CVE-2022-48345 | PayPal Braintree\/sanitize-url: Cross-Site Scripting (XSS) | 6.1 | |
| Medium | CVE-2023-25026 | WordPress PayPal Brasil para WooCommerce plugin <= 1.4.2 - Broken Access Control vulnerability | 4.3 | |
| Not rated | CVE-2006-0201 | PayPal PHP Toolkit: security vulnerability | — | |
| Not rated | CVE-2012-2058 | PayPal Ubercart Payflow: security vulnerability | — | |
| Not rated | CVE-2012-2991 | osCommerce Online Merchant: security vulnerability | — | |
| Not rated | CVE-2012-5787 | PayPal Merchant SDK: security vulnerability | — | |
| Not rated | CVE-2012-5791 | PayPal Invoicing: security vulnerability | — | |
| Not rated | CVE-2012-5790 | PayPal Payments Standard: security vulnerability | — | |
| Not rated | CVE-2012-5788 | PayPal Ipn: security vulnerability | — | |
| Not rated | CVE-2012-5802 | Paypal: security vulnerability | — | |
| Not rated | CVE-2012-5796 | osCommerce: security vulnerability | — | |
| Not rated | CVE-2012-5789 | PayPal Payments Standard: security vulnerability | — | |
| Not rated | CVE-2012-5805 | Zen Cart: security vulnerability | — | |
| Not rated | CVE-2012-5806 | PayPal Payments Pro: security vulnerability | — | |
| Not rated | CVE-2012-5798 | osCommerce: security vulnerability | — | |
| Not rated | CVE-2011-5237 | PayPal Wps Toolkit: security vulnerability | — |
Products
| Paypal | 3 | 0 |