Vendor
Panda
23 known vulnerabilities in products by Panda, 0 of them actively exploited (CISA KEV).
Key figures
23
Vulnerabilities
0
Actively exploited (KEV)
0
Used by ransomware
0
Critical
Vulnerabilities
Actively exploited vulnerabilities (CISA KEV) first, then by priority. Click a column header to re-sort the table.
| Not rated | CVE-2007-3026 | Panda Adminsecure: Heap-Based Buffer Overflow | — | |
| Not rated | CVE-2008-3155 | Panda Activescan: Stack-Based Buffer Overflow | — | |
| Not rated | CVE-2009-3735 | Panda Activescan: Code Execution | — | |
| Not rated | CVE-2007-3969 | Panda Antivirus: Buffer Overflow | — | |
| Not rated | CVE-2005-3922 | Panda Truprevent Personal: Heap-Based Buffer Overflow | — | |
| Not rated | CVE-2004-1904 | Panda Activescan: Buffer Overflow | — | |
| Not rated | CVE-2008-3156 | Panda Activescan: security vulnerability | — | |
| Not rated | CVE-2007-1673 | Amavis: Infinite Loop | — | |
| Not rated | CVE-2007-1670 | Panda Activescan: Infinite Loop | — | |
| Not rated | CVE-2006-5967 | Panda Activescan: Memory Corruption | — | |
| Not rated | CVE-2006-4658 | Panda Platinum Internet Security: security vulnerability | — | |
| Not rated | CVE-2006-4659 | Panda Platinum Internet Security: Cross-Site Request Forgery (CSRF) | — | |
| Not rated | CVE-2006-5966 | Panda Activescan: security vulnerability | — | |
| Not rated | CVE-2006-4295 | Panda Activescan: Cross-Site Scripting (XSS) | — | |
| Not rated | CVE-2004-1905 | Panda Activescan: Denial of Service | — | |
| Not rated | CVE-2005-3380 | Panda Titanium 2005: security vulnerability | — | |
| Not rated | CVE-2001-1149 | Panda Antivirus Platinum: Denial of Service | — | |
| Not rated | CVE-2008-1471 | Panda Internet Security: Out-of-Bounds Write | — | |
| Not rated | CVE-2007-4191 | Panda Antivirus: security vulnerability | — | |
| Not rated | CVE-2000-0264 | Panda Security: Privilege Escalation | — | |
| Not rated | CVE-2000-0541 | Panda Antivirus: security vulnerability | — | |
| Not rated | CVE-2000-0265 | Panda Security: security vulnerability | — | |
| Not rated | CVE-2006-4657 | Panda Platinum Internet Security: security vulnerability | — |
Products
| Panda Activescan | 6 | 0 |
| Panda Antivirus | 6 | 0 |
| Activescan | 4 | 0 |
| Panda Platinum Internet Security | 3 | 0 |
| Panda Security | 3 | 0 |