Vendor
Cs-cart
24 known vulnerabilities in products by Cs-cart, 0 of them actively exploited (CISA KEV).
Key figures
24
Vulnerabilities
0
Actively exploited (KEV)
0
Used by ransomware
2
Critical
Vulnerabilities
Actively exploited vulnerabilities (CISA KEV) first, then by priority. Click a column header to re-sort the table.
| High | CVE-2016-4862 | CS-Cart CS-Cart: security vulnerability | 8.8 | |
| High | CVE-2023-26687 | cs-cart Multivendor: Path Traversal | 8.8 | |
| High | CVE-2017-15673 | CS-Cart CS-Cart: security vulnerability | 7.2 | |
| High | CVE-2023-26691 | cs-cart Multivendor: Path Traversal | 7.2 | |
| Critical | CVE-2023-26686 | cs-cart Multivendor: security vulnerability | 9.8 | |
| High | CVE-2017-2138 | Frogman Office CS-Cart Japanese Edition: Cross-Site Request Forgery (CSRF) | 8.8 | |
| Critical | CVE-2023-26689 | cs-cart Multivendor: security vulnerability | 9.8 | |
| Not rated | CVE-2006-2863 | CS-Cart CS-Cart: File Inclusion | — | |
| High | CVE-2023-26690 | cs-cart Multivendor: security vulnerability | 8.8 | |
| Not rated | CVE-2015-2701 | CS-Cart CS-Cart: Cross-Site Request Forgery (CSRF) | — | |
| High | CVE-2025-50850 | CS-Cart CS-Cart: security vulnerability | 8.6 | |
| Medium | CVE-2021-32202 | CS-Cart CS-Cart: Cross-Site Scripting (XSS) | 6.1 | |
| Not rated | CVE-2013-0118 | CS-Cart CS-Cart: security vulnerability | — | |
| Medium | CVE-2023-26688 | cs-cart Multivendor: Cross-Site Scripting (XSS) | 5.4 | |
| Not rated | CVE-2008-1458 | CS-Cart CS-Cart: Cross-Site Scripting (XSS) | — | |
| Medium | CVE-2017-10886 | Frogman Office CS-Cart Japanese Edition: Cross-Site Scripting (XSS) | 5.4 | |
| Not rated | CVE-2007-0230 | CS-Cart CS-Cart: File Inclusion | — | |
| Medium | CVE-2025-50847 | CS-Cart CS-Cart: Cross-Site Request Forgery (CSRF) | 6.5 | |
| Medium | CVE-2025-50848 | CS-Cart CS-Cart: Cross-Site Scripting (XSS) | 6.1 | |
| Not rated | CVE-2008-6394 | CS-Cart CS-Cart: SQL Injection | — | |
| Not rated | CVE-2005-4429 | CS-Cart CS-Cart: SQL Injection | — | |
| Not rated | CVE-2009-4891 | CS-Cart CS-Cart: SQL Injection | — | |
| Not rated | CVE-2013-7317 | CS-Cart CS-Cart: Cross-Site Scripting (XSS) | — | |
| Not rated | CVE-2009-2579 | CS-Cart CS-Cart: SQL Injection | — |
Products
| CS-Cart CS-Cart | 18 | 0 |
| cs-cart Multivendor | 8 | 0 |