Vendor
Compaq
42 known vulnerabilities in products by Compaq, 0 of them actively exploited (CISA KEV).
Key figures
42
Vulnerabilities
0
Actively exploited (KEV)
0
Used by ransomware
0
Critical
Vulnerabilities
Actively exploited vulnerabilities (CISA KEV) first, then by priority. Click a column header to re-sort the table.
| High | CVE-1999-1152 | Compaq Microcom 6000 Firmware: security vulnerability | 7.5 | |
| Not rated | CVE-2000-1209 | Compaq Insight Manager: Privilege Escalation | — | |
| Not rated | CVE-2003-0201 | Samba: Buffer Overflow | — | |
| Not rated | CVE-2003-0694 | Sendmail Sendmail: Buffer Overflow | — | |
| Not rated | CVE-2003-0161 | Sendmail Sendmail: Buffer Overflow | — | |
| Not rated | CVE-2002-0679 | Caldera Unixware: Buffer Overflow | — | |
| Not rated | CVE-2003-0196 | Samba: Buffer Overflow | — | |
| Not rated | CVE-2002-0678 | Caldera Unixware: security vulnerability | — | |
| Not rated | CVE-2001-0840 | Compaq Insight Manager XE: Buffer Overflow | — | |
| Not rated | CVE-2002-0677 | Caldera Unixware: Privilege Escalation | — | |
| Not rated | CVE-1999-0771 | Compaq Management Agents: security vulnerability | — | |
| Not rated | CVE-2001-0134 | Compaq Management Agents: Buffer Overflow | — | |
| Not rated | CVE-2003-0914 | ISC BIND 9: security vulnerability | — | |
| Not rated | CVE-2003-0688 | Red Hat sendmail 8.12.8.4: Denial of Service | — | |
| Not rated | CVE-2002-2071 | Compaq TRU64 DIGITAL UNIX 5.1 PK5: Denial of Service | — | |
| Not rated | CVE-2002-2422 | Compaq Management Agents: Cross-Site Scripting (XSS) | — | |
| Not rated | CVE-2002-2002 | Compaq TRU64 DIGITAL UNIX 5.1 PK5: Buffer Overflow | — | |
| Not rated | CVE-2005-0223 | Sun RTE: Deserialization of Untrusted Data | — | |
| Not rated | CVE-2001-1435 | Compaq TRU64 DIGITAL UNIX 5.1 PK5: Denial of Service | — | |
| Not rated | CVE-2001-1033 | Compaq TruCluster: Denial of Service | — | |
| Not rated | CVE-2001-0374 | Compaq Web-Enabled Management: security vulnerability | — | |
| Not rated | CVE-2002-1202 | Compaq TRU64 DIGITAL UNIX 5.1 PK5: security vulnerability | — | |
| Not rated | CVE-1999-0772 | Compaq Management Agents: Denial of Service | — | |
| Not rated | CVE-1999-1355 | Compaq Management Agents: security vulnerability | — | |
| Not rated | CVE-2001-0434 | Compaq Presario: Denial of Service | — |
Products
| Compaq TRU64 DIGITAL UNIX 5.1 PK5 | 23 | 0 |
| Compaq Management Agents | 5 | 0 |
| Compaq Insight Manager XE | 3 | 0 |