Vendor
Caldera
82 known vulnerabilities in products by Caldera, 0 of them actively exploited (CISA KEV).
Key figures
82
Vulnerabilities
0
Actively exploited (KEV)
0
Used by ransomware
1
Critical
Vulnerabilities
Actively exploited vulnerabilities (CISA KEV) first, then by priority. Click a column header to re-sort the table.
| Critical | CVE-1999-0043 | ISC INN: security vulnerability | 9.8 | |
| Not rated | CVE-2000-0917 | Caldera Openlinux Ebuilder: Format String | — | |
| Not rated | CVE-1999-0368 | Washington University Wu-ftpd: Buffer Overflow | — | |
| Not rated | CVE-1999-0009 | ISC BIND 9: Buffer Overflow | — | |
| Not rated | CVE-1999-0002 | Red Hat Linux: Buffer Overflow | — | |
| Not rated | CVE-2002-0679 | Caldera Unixware: Buffer Overflow | — | |
| Not rated | CVE-2000-0491 | GNOME Gdm: Buffer Overflow | — | |
| Not rated | CVE-2000-0844 | Caldera Openlinux Ebuilder: Format String | — | |
| Not rated | CVE-1999-0042 | University Of Washington Imap: Buffer Overflow | — | |
| Not rated | CVE-2000-0594 | Caldera Openlinux Desktop: Format String | — | |
| Not rated | CVE-1999-0879 | Bsdi Bsd OS: Buffer Overflow | — | |
| Not rated | CVE-2002-0678 | Caldera Unixware: security vulnerability | — | |
| Not rated | CVE-1999-0104 | Microsoft Windows NT: Denial of Service | — | |
| Not rated | CVE-2002-0835 | Caldera Openlinux Server: Denial of Service | — | |
| Not rated | CVE-2002-0677 | Caldera Unixware: Privilege Escalation | — | |
| Not rated | CVE-2000-0192 | Caldera Openlinux: security vulnerability | — | |
| Not rated | CVE-2001-0181 | Caldera Openlinux Desktop: Format String | — | |
| Not rated | CVE-2000-0370 | Caldera Openlinux: security vulnerability | — | |
| Not rated | CVE-2002-0311 | Caldera Unixware: Privilege Escalation | — | |
| Not rated | CVE-2014-2935 | Caldera: security vulnerability | — | |
| Not rated | CVE-2000-0374 | Caldera Openlinux: Information Disclosure | — | |
| Not rated | CVE-2002-0885 | Caldera Unixware: Buffer Overflow | — | |
| Not rated | CVE-1999-0047 | Eric Allman Sendmail: Buffer Overflow | — | |
| Not rated | CVE-2001-0851 | Caldera Openlinux Server: security vulnerability | — | |
| Not rated | CVE-2014-2933 | Caldera: Path Traversal | — |
Products
| Openlinux | 36 | 0 |
| Unixware | 20 | 0 |
| Openunix | 17 | 0 |
| Openlinux Eserver | 10 | 0 |
| Openlinux Edesktop | 8 | 0 |
| Openlinux Server | 8 | 0 |
| Openlinux Workstation | 8 | 0 |
| Openserver | 5 | 0 |
| Caldera | 4 | 0 |
| Openlinux Desktop | 3 | 0 |
| Openlinux Ebuilder | 3 | 0 |