Vendor
Barracuda Networks
19 known vulnerabilities in products by Barracuda Networks, 0 of them actively exploited (CISA KEV).
Key figures
19
Vulnerabilities
0
Actively exploited (KEV)
0
Used by ransomware
3
Critical
Vulnerabilities
Actively exploited vulnerabilities (CISA KEV) first, then by priority. Click a column header to re-sort the table.
| Critical | CVE-2025-34392 | Barracuda RMM < 2025.1.1 Service Center Absolute Path Traversal RCE | 9.8 | |
| High | CVE-2010-20109 | Barracuda Spam & Virus Firewall "locale" Path Traversal | — | |
| Critical | CVE-2025-34394 | Barracuda RMM < 2025.1.1 Service Center .NET Remoting Deserialization RCE | 9.8 | |
| Critical | CVE-2025-34393 | Barracuda RMM < 2025.1.1 Service Center Insecure Reflection RCE | 9.8 | |
| High | CVE-2025-34395 | Barracuda RMM < 2025.1.1 Service Center .NET Remoting Path Traversal RCE | 7.5 | |
| Not rated | CVE-2005-2847 | Barracuda Spam Firewall: security vulnerability | — | |
| Not rated | CVE-2005-2848 | Barracuda Spam Firewall: Path Traversal | — | |
| Not rated | CVE-2006-4000 | Barracuda Spam Firewall: Path Traversal | — | |
| Not rated | CVE-2008-2333 | Barracuda Spam Firewall: Cross-Site Scripting (XSS) | — | |
| Not rated | CVE-2006-4081 | Barracuda Spam Firewall: security vulnerability | — | |
| Not rated | CVE-2007-1673 | Amavis: Infinite Loop | — | |
| High | CVE-2026-22676 | Barracuda RMM < 2025.2.2 Privilege Escalation via Insecure Directory Permissions | 7.8 | |
| Not rated | CVE-2008-1094 | Barracuda Spam Firewall: SQL Injection | — | |
| Not rated | CVE-2006-4001 | Barracuda Spam Firewall: Hard-coded Credentials | — | |
| Not rated | CVE-2007-5058 | Barracuda Spam Firewall: Cross-Site Scripting (XSS) | — | |
| Not rated | CVE-2008-0971 | Barracuda Spam Firewall: Cross-Site Scripting (XSS) | — | |
| Not rated | CVE-2005-2849 | Barracuda Spam Firewall: Argument Injection | — | |
| Not rated | CVE-2005-0431 | Barracuda Spam Firewall: security vulnerability | — | |
| Not rated | CVE-2006-4082 | Barracuda Spam Firewall: Hard-coded Credentials | — |
Products
| Barracuda Spam Firewall | 13 | 0 |
| Rmm | 5 | 0 |