Vendor
Barracuda Networks
18 known vulnerabilities in products by Barracuda Networks, 1 of them actively exploited (CISA KEV).
Key figures
18
Vulnerabilities
1
Actively exploited (KEV)
0
Used by ransomware
8
Critical
Vulnerabilities
Actively exploited vulnerabilities (CISA KEV) first, then by priority. Click a column header to re-sort the table.
| Critical | CVE-2023-2868 | Remote Code injection in Barracuda Email Security Gateway In CISA KEV | 9.4 | |
| Critical | CVE-2025-34392 | Barracuda RMM < 2025.1.1 Service Center Absolute Path Traversal RCE | 9.8 | |
| Critical | CVE-2023-7102 | Remote Code Execution (RCE) Vulnerability | 9.8 | |
| Critical | CVE-2014-2595 | Barracuda Networks Web Application Firewall: Authentication Bypass | 9.8 | |
| High | CVE-2017-6320 | Barracuda Load Balancer ADC: Command Injection | 8.8 | |
| High | CVE-2023-26213 | Barracuda Networks T100b Firmware: OS Command Injection | 7.2 | |
| Critical | CVE-2014-8428 | Barracuda Networks Load Balancer: Privilege Escalation | 9.8 | |
| Critical | CVE-2014-8426 | Barracuda Networks Load Balancer: security vulnerability | 9.8 | |
| Critical | CVE-2025-34393 | Barracuda RMM < 2025.1.1 Service Center Insecure Reflection RCE | 9.8 | |
| Critical | CVE-2025-34394 | Barracuda RMM < 2025.1.1 Service Center .NET Remoting Deserialization RCE | 9.8 | |
| High | CVE-2025-34395 | Barracuda RMM < 2025.1.1 Service Center .NET Remoting Path Traversal RCE | 7.5 | |
| High | CVE-2019-5648 | LDAP Credential Exposure in Barracuda Load Balancer ADC | 8.7 | |
| High | CVE-2019-6724 | Barracuda VPN Client: security vulnerability | 7.8 | |
| Medium | CVE-2018-20369 | Barracuda Message Archiver: Cross-Site Scripting (XSS) | 6.1 | |
| Medium | CVE-2025-8319 | Barracuda Message Archiver: security vulnerability | 6.1 | |
| Not rated | CVE-2015-0962 | Barracuda Web Filter: security vulnerability | — | |
| High | CVE-2021-42711 | Barracuda Networks Network Access Client: security vulnerability | 7.8 | |
| Not rated | CVE-2015-0961 | Barracuda Web Filter: Information Disclosure | — |
Products
| Barracuda Networks RMM | 4 | 0 |