Check indicators (IoC lookup)
Check IP addresses, domains, URLs and file hashes against our consolidated IoC database. It is fed by abuse.ch (URLhaus, MalwareBazaar, Feodo Tracker), AlienVault OTX, CISA and curated industry feeds.
Indicators total
881,908
Indicators total
Across all sources, deduplicated.
76,473
New in 24 h
Shows how current the data is.
12
Active feeds
abuse.ch, AlienVault OTX and our own sources.
Quick lookup
Enter an IP, domain, URL or file hash; we return the score and when it was last seen. Signed-in users see the full provenance.
Most recently observed indicators
redacted preview
| Indicator | Type | Score | Country | Network (ASN) | Malware / tags | ATT&CK | Sources | Last seen |
|---|---|---|---|---|---|---|---|---|
| 181.40.x.x | IP address | 92 | – | – | Unknown malware | – | abuse.ch ThreatFox | |
| 162.33.x.x | IP address | 92 | – | – | botnet_cc | – | abuse.ch ThreatFox | |
| 45.225.x.x | IP address | 92 | – | – | botnet_cc | – | abuse.ch ThreatFox | |
| 46.246.x.x | IP address | 92 | – | – | botnet_cc | – | abuse.ch ThreatFox | |
| 176.149.x.x | IP address | 92 | – | – | botnet_cc | – | abuse.ch ThreatFox | |
| 162.35.x.x | IP address | 92 | – | – | botnet_cc | – | abuse.ch ThreatFox | |
| 111.229.x.x | IP address | 92 | – | – | botnet_cc | – | abuse.ch ThreatFox | |
| 177.22.x.x | IP address | 92 | – | – | DanaBot | – | abuse.ch ThreatFox | |
| 186.244.x.x | IP address | 92 | – | – | Unknown malware | – | abuse.ch ThreatFox | |
| 82.77.x.x | IP address | 92 | – | – | Unknown malware | – | abuse.ch ThreatFox | |
| 185.205.x.x | IP address | 92 | – | – | Unknown malware | – | abuse.ch ThreatFox | |
| 43.156.x.x | IP address | 92 | – | – | Unknown RAT | – | abuse.ch ThreatFox | |
| 119.42.x.x | IP address | 92 | – | – | botnet_cc | – | abuse.ch ThreatFox | |
| 123.207.x.x | IP address | 92 | – | – | botnet_cc | – | abuse.ch ThreatFox | |
| 182.16.x.x | IP address | 92 | – | – | botnet_cc | – | abuse.ch ThreatFox | |
| 179.199.x.x | IP address | 92 | – | – | botnet_cc | – | abuse.ch ThreatFox | |
| 95.211.x.x | IP address | 92 | – | – | Remcos | – | abuse.ch ThreatFox | |
| 36.93.x.x | IP address | 92 | – | – | CobaltStrike | – | abuse.ch ThreatFox | |
| 45.76.x.x | IP address | 92 | – | – | botnet_cc | – | abuse.ch ThreatFox | |
| 43.139.x.x | IP address | 92 | – | – | CobaltStrike | – | abuse.ch ThreatFox | |
| 84.192.x.x | IP address | 92 | – | – | botnet_cc | – | abuse.ch ThreatFox | |
| 182.16.x.x | IP address | 92 | – | – | botnet_cc | – | abuse.ch ThreatFox | |
| 185.173.x.x | IP address | 92 | – | – | botnet_cc | – | abuse.ch ThreatFox | |
| 113.45.x.x | IP address | 92 | – | – | botnet_cc | – | abuse.ch ThreatFox | |
| 170.205.x.x | IP address | 92 | – | – | Evilginx | – | abuse.ch ThreatFox | |
| 195.206.x.x | IP address | 92 | – | – | Evilginx | – | abuse.ch ThreatFox | |
| 45.61.x.x | IP address | 92 | – | – | Evilginx | – | abuse.ch ThreatFox | |
| 45.225.x.x | IP address | 92 | – | – | PureRAT | – | abuse.ch ThreatFox | |
| 45.94.x.x | IP address | 92 | – | – | Evilginx | – | abuse.ch ThreatFox | |
| 94.154.x.x | IP address | 92 | – | – | aggregator | – | abuse.ch ThreatFox, blocklist.de | |
| 45.80.x.x | IP address | 92 | – | – | botnet_cc | – | abuse.ch ThreatFox | |
| 207.175.x.x | IP address | 70 | – | – | category:ssh | – | blocklist.de, Emerging Threats (ET open) | |
| 37.119.x.x | IP address | 70 | – | – | license:free_commercial | – | Emerging Threats (ET open), ipsum (stamparm) | |
| 183.242.x.x | IP address | 70 | – | – | category:ssh | – | blocklist.de, Emerging Threats (ET open) | |
| 34.38.x.x | IP address | 70 | – | – | license:free_commercial | – | Emerging Threats (ET open), ipsum (stamparm) | |
| 34.22.x.x | IP address | 70 | – | – | license:free_commercial | – | Emerging Threats (ET open), ipsum (stamparm) | |
| 93.152.x.x | IP address | 75 | – | – | category:ssh | – | blocklist.de, CINS Army | |
| 144.225.x.x | IP address | 70 | – | – | category:ssh | – | blocklist.de, Emerging Threats (ET open) | |
| 34.156.x.x | IP address | 75 | – | – | category:ssh | – | blocklist.de, CINS Army | |
| 34.62.x.x | IP address | 70 | – | – | category:ssh | – | blocklist.de, Emerging Threats (ET open) | |
| 138.197.x.x | IP address | 70 | – | – | category:ssh | – | blocklist.de, Emerging Threats (ET open) | |
| 34.14.x.x | IP address | 70 | – | – | category:ssh | – | blocklist.de, Emerging Threats (ET open) | |
| 176.120.x.x | IP address | 70 | – | – | license:free_commercial | – | blocklist.de, Emerging Threats (ET open) | |
| 102.220.x.x | IP address | 70 | – | – | category:ssh | – | blocklist.de, Emerging Threats (ET open) | |
| 103.83.x.x | IP address | 70 | TR | AS44382 · Fiba Cloud Operation Company, LLC | category:ssh | – | blocklist.de, Emerging Threats (ET open) | |
| 27.79.x.x | IP address | 70 | – | – | category:ssh | – | blocklist.de, Emerging Threats (ET open) | |
| 34.22.x.x | IP address | 70 | – | – | category:ssh | – | blocklist.de, Emerging Threats (ET open) | |
| 207.175.x.x | IP address | 70 | – | – | category:ssh | – | blocklist.de, Emerging Threats (ET open) | |
| 138.197.x.x | IP address | 70 | – | – | category:ssh | – | blocklist.de, Emerging Threats (ET open) | |
| 34.78.x.x | IP address | 70 | – | – | category:ssh | – | blocklist.de, Emerging Threats (ET open) |
Note: IP and domain values are redacted in the public view for data protection reasons (1.2.x.x, *.example.com). Full values are available to customers via the API.